HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Weapon Statistics

From a total of 65,904 kills with 5,521 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 33,218 50.40% 2,704 48.98% 0.08
2 Crossbow 1.40 11,344 17.21% 611 11.07% 0.05
3 Grenade 1.00 5,701 8.65% 428 7.75% 0.08
4 Tau Cannon / Rail Gun 1.00 4,546 6.90% 354 6.41% 0.08
5 Gluon Gun 1.00 4,073 6.18% 610 11.05% 0.15
6 9mm Automatic Rifle 1.00 2,200 3.34% 320 5.80% 0.15
7 Rocket Propelled Grenade 1.00 2,198 3.34% 247 4.47% 0.11
8 Snark 1.80 988 1.50% 21 0.38% 0.02
9 Satchel Charge 1.50 381 0.58% 40 0.72% 0.10
10 Trip Mine 1.60 287 0.44% 10 0.18% 0.03
11 Crossbow Bolt 1.70 283 0.43% 31 0.56% 0.11
12 Crowbar 1.90 281 0.43% 68 1.23% 0.24
13 357 Revolver 1.60 273 0.41% 57 1.03% 0.21
14 Hornet 1.30 78 0.12% 6 0.11% 0.08
15 9mm Handgun 1.50 53 0.08% 14 0.25% 0.26







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]