HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-10 01:27:45 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:26:52 Death 7eway l batari9a killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:26:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:26:43 Kill I killed 7eway l batari9a with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:26:34 Kill I killed 7eway l batari9a with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:26:30 Death 7eway l batari9a killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:26:12 Kill I killed 7eway l batari9a with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:26:06 Death 7eway l batari9a killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:24:23 Death 7eway l batari9a killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:23:59 Death 7eway l batari9a killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:23:29 Death 7eway l batari9a killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:23:07 Death 7eway l batari9a killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:21:11 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:21:09 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:21:05 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:19:58 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:19:56 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:19:56 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire_n1ght
2026-08-10 01:14:33 Kill I killed [PE] SOCIOLOGO UNMSM with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:14:08 Kill I killed [PE] SOCIOLOGO UNMSM with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:13:44 Death [PE] SOCIOLOGO UNMSM killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:13:26 Death [PE] SOCIOLOGO UNMSM killed me with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:13:26 Action I received a points bonus of 3 for triggering "Domination (4 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:13:09 Kill I killed [PE] SOCIOLOGO UNMSM with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:13:05 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:12:58 Kill I killed [PE] SOCIOLOGO UNMSM with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:12:31 Kill I killed Player with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:12:05 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:10:56 Kill I killed [PE] SOCIOLOGO UNMSM with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:10:13 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:10:11 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:10:11 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) aecthdrl
2026-08-10 01:08:58 Kill I killed [PE] SOCIOLOGO UNMSM with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:08:46 Death [PE] SOCIOLOGO UNMSM killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:08:36 Kill I killed Fullserver with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:08:31 Death Fullserver killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:08:08 Death Fullserver killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:07:36 Death Fullserver killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:07:23 Death Fullserver killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:06:47 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:06:24 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:06:24 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:06:23 Kill I killed Fullserver with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:06:04 Kill I killed Fullserver with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:05:51 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:05:29 Kill I killed Fullserver with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:04:50 Kill I killed Player with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:04:18 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:03:17 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2
2026-08-10 01:03:14 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) killbox2


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]