Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 19:09:33 | Death | HAMZA lebanon killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:09:29 | Kill | I killed zero with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:09:16 | Death | 12 killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:08:54 | Death | Player DZ368 killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:08:45 | Death | KALDIRAY_ABi killed me with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:08:16 | Death | zero killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:08:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:08:09 | Kill | I killed T A N K A with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:08:03 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:55 | Death | HAMZA lebanon killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:40 | Death | 12 killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:39 | Kill | I killed bolbol f malta with a headshot from rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:39 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:30 | Kill | I killed Player with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:30 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:25 | Death | 12 killed me with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:17 | Death | zero killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:07:02 | Death | javylima killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:57 | Death | Player DZ368 killed me with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:45 | Death | HAMZA lebanon killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:41 | Death | Player DZ368 killed me with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:39 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:38 | Kill | I killed HAMZA lebanon with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:38 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:26 | Death | Player killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:20 | Death | Player DZ368 killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:12 | Death | Player killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:06 | Kill | I killed Player DZ368 with a headshot from gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:06 | Kill | I killed T A N K A with a headshot from gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:06 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:06:06 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:59 | Kill | I killed HAMZA lebanon with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:59 | Death | Player DZ368 killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:56 | Kill | I killed T A N K A with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:51 | Death | HAMZA lebanon killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:40 | Death | zero killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:26 | Kill | I killed bolbol f malta with a headshot from grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:26 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:22 | Death | Player killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:19 | Kill | I killed T A N K A with a headshot from gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:19 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:17 | Kill | I killed Player DZ368 with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:12 | Death | T A N K A killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:05:05 | Death | KALDIRAY_ABi killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 19:04:24 | Kill | I killed javylima with a headshot from rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
Go to: ***jason***'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

