Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-02 19:20:20 | Death | NAGIBATOR-2026 killed me with crossbow. | Unknown | dutch_ratshouse |
| 2026-08-02 19:19:50 | Kill | I killed (2)-|[KCD]|- Player with rpg_rocket. | Unknown | dutch_ratshouse |
| 2026-08-02 19:12:44 | Death | NAGIBATOR-2026 killed me with crossbow. | Unknown | dutch_ratshouse |
| 2026-08-02 19:10:46 | Entry | I entered the game. | Unknown | dutch_ratshouse |
| 2026-08-02 19:10:44 | Disconnect | I left the game. | Unknown | dutch_ratshouse |
| 2026-08-02 19:10:44 | Connect | I connected to the server. | Unknown | dutch_ratshouse |
| 2026-08-02 19:10:17 | Kill | I killed NAGIBATOR-2026 with rpg_rocket. | Unknown | drive_in |
| 2026-08-02 19:09:43 | Death | Fullserver killed me with crossbow. | Unknown | drive_in |
| 2026-08-02 19:09:43 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Unknown | drive_in |
| 2026-08-02 19:09:27 | Kill | I killed SphinctyDungSlinger with a headshot from rpg_rocket. | Unknown | drive_in |
| 2026-08-02 19:09:27 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | drive_in |
| 2026-08-02 19:09:18 | Kill | I killed BoNdOk7 with a headshot from crossbow. | Unknown | drive_in |
| 2026-08-02 19:09:18 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | drive_in |
| 2026-08-02 19:08:37 | Kill | I killed BoNdOk7 with crossbow. | Unknown | drive_in |
| 2026-08-02 19:08:34 | Kill | I killed SphinctyDungSlinger with crossbow. | Unknown | drive_in |
| 2026-08-02 19:08:31 | Kill | I killed BoNdOk7 with crossbow. | Unknown | drive_in |
| 2026-08-02 19:08:29 | Kill | I killed SphinctyDungSlinger with crossbow. | Unknown | drive_in |
| 2026-08-02 19:08:04 | Kill | I killed NAGIBATOR-2026 with 9mmAR. | Unknown | drive_in |
| 2026-08-02 19:07:40 | Death | Fullserver killed me with crossbow. | Unknown | drive_in |
| 2026-08-02 19:07:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | drive_in |
| 2026-08-02 19:07:37 | Kill | I killed SphinctyDungSlinger with shotgun. | Unknown | drive_in |
| 2026-08-02 19:07:26 | Kill | I killed SphinctyDungSlinger with a headshot from shotgun. | Unknown | drive_in |
| 2026-08-02 19:07:26 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | drive_in |
| 2026-08-02 19:07:19 | Kill | I killed Fullserver with shotgun. | Unknown | drive_in |
| 2026-08-02 19:07:02 | Kill | I killed BoNdOk7 with shotgun. | Unknown | drive_in |
| 2026-08-02 19:06:45 | Entry | I entered the game. | Unknown | drive_in |
| 2026-08-02 19:06:43 | Disconnect | I left the game. | Unknown | drive_in |
| 2026-08-02 19:06:43 | Connect | I connected to the server. | Unknown | drive_in |
| 2026-08-02 19:06:38 | Connect | I connected to the server. | Unknown | drive_in |
| 2026-08-02 16:43:30 | Entry | I entered the game. | Unknown | acr_catslovemario |
| 2026-08-02 16:43:28 | Connect | I connected to the server. | Unknown | acr_catslovemario |
| 2026-08-02 16:33:22 | Entry | I entered the game. | Unknown | junkyard |
| 2026-08-02 16:33:22 | Disconnect | I left the game. | Unknown | junkyard |
| 2026-08-02 16:33:22 | Connect | I connected to the server. | Unknown | junkyard |
| 2026-08-02 16:31:43 | Kill | I killed Player with rpg_rocket. | Unknown | driverdown_stalker |
| 2026-08-02 16:30:26 | Death | Player killed me with crossbow. | Unknown | driverdown_stalker |
| 2026-08-02 16:29:58 | Kill | I killed ^4[^87^4/^824^4]^1*^8Hermes with shotgun. | Unknown | driverdown_stalker |
| 2026-08-02 16:29:50 | Death | ^4[^87^4/^824^4]^1*^8Hermes killed me with grenade. | Unknown | driverdown_stalker |
| 2026-08-02 16:29:50 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Unknown | driverdown_stalker |
| 2026-08-02 16:28:41 | Kill | I killed Player with a headshot from crossbow. | Unknown | driverdown_stalker |
| 2026-08-02 16:28:41 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | driverdown_stalker |
| 2026-08-02 16:28:34 | Kill | I killed Player with a headshot from crossbow. | Unknown | driverdown_stalker |
| 2026-08-02 16:28:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | driverdown_stalker |
| 2026-08-02 16:28:28 | Kill | I killed Player with crossbow. | Unknown | driverdown_stalker |
| 2026-08-02 16:28:01 | Kill | I killed Player with shotgun. | Unknown | driverdown_stalker |
| 2026-08-02 16:26:16 | Kill | I killed Player with rpg_rocket. | Unknown | driverdown_stalker |
| 2026-08-02 16:24:43 | Kill | I killed Player with 357. | Unknown | driverdown_stalker |
| 2026-08-02 16:23:54 | Kill | I killed Player with tau_cannon. | Unknown | driverdown_stalker |
| 2026-08-02 16:23:09 | Entry | I entered the game. | Unknown | driverdown_stalker |
| 2026-08-02 16:23:08 | Disconnect | I left the game. | Unknown | driverdown_stalker |
Go to: horny lion's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

