HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-09 10:41:37 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:41:24 Kill I killed Hani with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:41:18 Death Player killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:41:03 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:59 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:50 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:40 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:32 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:20 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:18 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:12 Death Hani killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:40:09 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:38:54 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:38:14 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:38:03 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:37:40 Death OliveBAHO killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:37:29 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:37:20 Death Player killed me with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:37:20 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:37:16 Kill I killed Gellerka with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:37:11 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:37:01 Death Gellerka killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:36:53 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:36:49 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:36:43 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:36:30 Death OliveBAHO killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:36:17 Death Player killed me with 357. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:36:10 Kill I killed Player with a headshot from shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:36:10 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:58 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:49 Death Gellerka killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:49 Action I received a points bonus of 3 for triggering "Domination (4 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:47 Kill I killed Player with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:44 Kill I killed AmerRRRR with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:41 Kill I killed Gellerka with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:21 Kill I killed MOUH DZ with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:14 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:35:04 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:34:59 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:33:28 Name I changed my name from "Fullserver" to "Player". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:33:25 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:33:20 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:33:20 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:33:17 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:13:14 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:13:12 Death Jasper killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:12:57 Death Jasper killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:12:43 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 10:12:43 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]