HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-09 08:18:41 Kill I killed Player with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:18:26 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:18:22 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:18:19 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:18:09 Death HI killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:18:09 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:18:05 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:17:40 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:17:30 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:17:26 Kill I killed kemo with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:16:59 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:16:39 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:16:11 Death HI killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:16:03 Kill I killed [AR] (1)Player with a headshot from gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:16:03 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:14:58 Death HI killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:14:54 Kill I killed kemo with snark. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:14:43 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:14:36 Death kemo killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:14:13 Kill I killed kemo with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:14:09 Death kemo killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:14:01 Death kemo killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:13:57 Kill I killed kemo with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:13:52 Death kemo killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:13:44 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:13:35 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:13:22 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:13:05 Death HI killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:13:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:12:59 Kill I killed kemo with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:12:14 Kill I killed kemo with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:11:59 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:11:46 Death kemo killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:11:24 Death kemo killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:11:24 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:11:18 Kill I killed Player with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:10:52 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:10:47 Kill I killed kemo with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:10:40 Death HI killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:10:28 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:55 Death kemo killed me with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:52 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:49 Kill I killed kemo with a headshot from shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:49 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:42 Death kemo killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:42 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:34 Kill I killed kemo with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:09:11 Kill I killed Player with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 08:08:55 Death Player killed me with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]