Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-12 18:06:11 | Death | KORE killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:06:10 | Kill | I killed Big Mick with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:06:10 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:59 | Death | [GB] -|[KCD]|- Kizzy killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:49 | Death | [GB] -|[KCD]|- Kizzy killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:48 | Kill | I killed Player DZ631 with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:24 | Kill | I killed Player with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:24 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:16 | Death | BOB ESPONJA killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:58 | Death | zero killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:53 | Death | HUNTER=> killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:50 | Kill | I killed Malak with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:50 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:44 | Death | Malak killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:37 | Kill | I killed HUNTER=> with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:32 | Death | BOB ESPONJA killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:32 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:17 | Kill | I killed Player with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:16 | Kill | I killed BOB ESPONJA with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:13 | Kill | I killed KORE with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:08 | Kill | I killed Player with a headshot from tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:08 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:51 | Kill | I killed zero with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:43 | Death | BOB ESPONJA killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:35 | Death | Player killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:29 | Death | HUNTER=> killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:26 | Kill | I killed VANGO with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:19 | Kill | I killed zero with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:16 | Kill | I killed HUNTER=> with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:06 | Death | [GB] -|[KCD]|- Kizzy killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:52 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:36 | Kill | I killed HUNTER=> with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:29 | Death | Malak killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:24 | Kill | I killed VANGO with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:16 | Kill | I killed HUNTER=> with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:49 | Kill | I killed Malak with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:34 | Death | BOB ESPONJA killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:03 | Death | zero killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:51 | Death | KORE killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:41 | Death | KORE killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:33 | Death | [GB] -|[KCD]|- Kizzy killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:25 | Kill | I killed Malak with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:25 | Death | Malak killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:18 | Kill | I killed VANGO with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:14 | Death | Malak killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:10 | Kill | I killed VANGO with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
Go to: omertprk481's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

