Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-02 18:32:10 | Death | BoNdOk7 killed me with shotgun. | Unknown | ag_dyce |
| 2026-08-02 18:32:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | ag_dyce |
| 2026-08-02 18:32:01 | Kill | I killed ^8ang^1EVIL^8 with shotgun. | Unknown | ag_dyce |
| 2026-08-02 18:31:52 | Kill | I killed -|[KCD]|- Player with shotgun. | Unknown | ag_dyce |
| 2026-08-02 18:31:08 | Death | ^8ang^1EVIL^8 killed me with crossbow. | Unknown | ag_dyce |
| 2026-08-02 18:31:00 | Death | ^8ang^1EVIL^8 killed me with shotgun. | Unknown | ag_dyce |
| 2026-08-02 18:30:18 | Entry | I entered the game. | Unknown | ag_dyce |
| 2026-08-02 18:30:11 | Disconnect | I left the game. | Unknown | ag_dyce |
| 2026-08-02 18:30:11 | Connect | I connected to the server. | Unknown | ag_dyce |
| 2026-08-02 18:28:44 | Entry | I entered the game. | Unknown | car_park |
| 2026-08-02 18:28:33 | Disconnect | I left the game. | Unknown | car_park |
| 2026-08-02 18:28:33 | Connect | I connected to the server. | Unknown | car_park |
| 2026-08-02 18:25:44 | Disconnect | I left the game. | Unknown | car_park |
| 2026-08-02 18:25:44 | Connect | I connected to the server. | Unknown | car_park |
| 2026-08-02 18:25:26 | Connect | I connected to the server. | Unknown | car_park |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

