Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-08 18:44:58 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | frenzy |
| 2026-08-08 18:44:31 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with shotgun. | Unknown | frenzy |
| 2026-08-08 18:43:53 | Kill | I killed BoNdOk7 with shotgun. | Unknown | frenzy |
| 2026-08-08 18:43:53 | Death | Ahora xD killed me with shotgun. | Unknown | frenzy |
| 2026-08-08 18:43:26 | Death | Ahora xD killed me with shotgun. | Unknown | frenzy |
| 2026-08-08 18:43:18 | Entry | I entered the game. | Unknown | frenzy |
| 2026-08-08 18:43:17 | Disconnect | I left the game. | Unknown | frenzy |
| 2026-08-08 18:43:17 | Connect | I connected to the server. | Unknown | frenzy |
| 2026-08-08 18:43:16 | Connect | I connected to the server. | Unknown | frenzy |
Go to: zero's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

