HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-13 01:36:57 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:36:53 Kill I killed danylamort with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:36:37 Kill I killed LUCAS with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:36:25 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:36:21 Kill I killed danylamort with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:36:08 Kill I killed danylamort with bolt. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:36:06 Death danylamort killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:35:31 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:35:31 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:34:49 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:34:43 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:34:34 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:34:13 Kill I killed danylamort with a headshot from crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:34:13 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:33:53 Kill I killed danylamort with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:33:25 Kill I killed Player with a headshot from grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:33:25 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:33:08 Death danylamort killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:33:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:32:35 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:32:32 Kill I killed LUCAS with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:32:25 Death Player killed me with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:32:25 Action I received a points bonus of 3 for triggering "Domination (4 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:32:19 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:31:45 Kill I killed LUCAS with tripmine. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:30:41 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:30:04 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:29:54 Death danylamort killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:29:54 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:29:11 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:28:39 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:28:35 Kill I killed LUCAS with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:28:29 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:27:40 Kill I killed Player with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:27:12 Death danylamort killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:27:10 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:27:07 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:27:07 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:26:20 Kill I killed danylamort with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:26:07 Kill I killed LUCAS with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:25:53 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:25:49 Kill I killed Player with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:25:42 Kill I killed Player with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:25:35 Kill I killed LUCAS with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:25:12 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:25:04 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:24:22 Kill I killed danylamort with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:23:57 Kill I killed LUCAS with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:23:23 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload
2026-08-13 01:23:14 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) castle_overload


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]