Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-07 23:47:47 | Death | Player killed me with shotgun. | Unknown | dirtycore |
| 2026-08-07 23:47:45 | Kill | I killed Player with a headshot from shotgun. | Unknown | dirtycore |
| 2026-08-07 23:47:45 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | dirtycore |
| 2026-08-07 23:47:40 | Death | Player killed me with grenade. | Unknown | dirtycore |
| 2026-08-07 23:46:44 | Death | Player killed me with shotgun. | Unknown | dirtycore |
| 2026-08-07 23:46:36 | Kill | I killed Player with shotgun. | Unknown | dirtycore |
| 2026-08-07 23:46:30 | Death | Gyokan killed me with shotgun. | Unknown | dirtycore |
| 2026-08-07 23:46:26 | Kill | I killed Player with shotgun. | Unknown | dirtycore |
| 2026-08-07 23:45:20 | Entry | I entered the game. | Unknown | dirtycore |
| 2026-08-07 23:45:16 | Disconnect | I left the game. | Unknown | dirtycore |
| 2026-08-07 23:45:16 | Connect | I connected to the server. | Unknown | dirtycore |
| 2026-08-07 23:44:34 | Connect | I connected to the server. | Unknown | dirtycore |
Go to: Habemus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

