Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-12 18:05:54 | Kill | I killed Player DZ631 with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:51 | Death | BOB ESPONJA killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:43 | Death | Big Mick killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:30 | Kill | I killed [GB] -|[KCD]|- Kizzy with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:05:11 | Death | [GB] -|[KCD]|- Kizzy killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:59 | Death | BOB ESPONJA killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:57 | Kill | I killed VANGO with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:46 | Death | BOB ESPONJA killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:43 | Kill | I killed HUNTER=> with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:43 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:33 | Death | [GB] -|[KCD]|- Kizzy killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:28 | Kill | I killed HUNTER=> with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:20 | Death | zero killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:13 | Death | omertprk481 killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:04:01 | Death | Big Mick killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:45 | Death | zero killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:27 | Kill | I killed Malak with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:19 | Kill | I killed [GB] -|[KCD]|- Kizzy with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:09 | Kill | I killed HUNTER=> with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:01 | Kill | I killed zero with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:03:01 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:58 | Death | zero killed me with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:51 | Kill | I killed Malak with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:36 | Death | Player killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:27 | Death | zero killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:23 | Death | Malak killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:11 | Death | HUNTER=> killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:02 | Death | [GB] -|[KCD]|- Kizzy killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:02 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:02:00 | Kill | I killed [GB] -|[KCD]|- Kizzy with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:59 | Kill | I killed Malak with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:52 | Kill | I killed VANGO with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:43 | Kill | I killed Malak with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:43 | Death | Malak killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:31 | Kill | I killed VANGO with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:20 | Death | Malak killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:17 | Kill | I killed zero with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:11 | Death | BOB ESPONJA killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:01:07 | Kill | I killed BOB ESPONJA with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:51 | Kill | I killed omertprk481 with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:44 | Death | zero killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:41 | Kill | I killed omertprk481 with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:37 | Kill | I killed Player with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:28 | Kill | I killed zero with a headshot from 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:28 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:10 | Death | VANGO killed me with hornet. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
| 2026-08-12 18:00:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | farewell |
Go to: KORE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

