HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-09 21:35:23 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:35:18 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:35:18 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:34:36 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:34:35 Death bob bilal killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:34:25 Kill I killed zSalsa with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:34:02 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:34:01 Death leonel killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:33:48 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:33:46 Death zSalsa killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:33:27 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:33:25 Death bob bilal killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:33:10 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:50 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:48 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:40 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:40 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:34 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:32 Death leonel killed me with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:22 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:21 Death bob bilal killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:03 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:32:02 Death jesus killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:31:37 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:31:35 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:30:21 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:30:19 Death <Warrior> Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:30:07 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:30:06 Death zSalsa killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:30:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:30:04 Kill I killed leonel with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:59 Kill I killed jesus with a headshot from gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:59 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:53 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:51 Death <Warrior> Player killed me with snark. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:46 Kill I killed zSalsa with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:38 Kill I killed bob bilal with a headshot from shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:38 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:27 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:26 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:29:11 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:28:41 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:28:40 Death leonel killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:27:47 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:27:46 Death leonel killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:27:40 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:27:39 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:27:37 Team I joined team "hgrunt" (Team hgrunt). -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 21:27:28 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]