HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-11 07:29:17 Action I received a points bonus of 3 for triggering "Domination (4 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:28:52 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:28:33 Kill I killed Manu with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:27:36 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:27:00 Kill I killed Manu with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:25:41 Death Manu killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:25:41 Action I received a points bonus of 3 for triggering "Domination (4 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:25:03 Kill I killed Manu with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:22:13 Kill I killed Manu with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:21:41 Kill I killed Manu with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:21:19 Kill I killed Manu with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:19:48 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:19:44 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:19:44 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) acr_invective
2026-08-11 07:17:53 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:17:41 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:17:36 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:17:25 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:17:17 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:17:12 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:17:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:16:44 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:16:37 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:15:51 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:15:45 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:15:39 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:15:39 Action I received a points bonus of 3 for triggering "Domination (4 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:15:32 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:15:23 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:14:50 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:14:04 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:13:44 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:13:24 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:13:13 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:13:08 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:12:58 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:12:52 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:12:52 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:12:43 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:11:12 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:10:38 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:10:32 Death Player killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:09:37 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:09:33 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:09:33 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) 2013_undnetwork
2026-08-11 07:09:03 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) con_xfire
2026-08-11 07:08:59 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) con_xfire
2026-08-11 07:08:25 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) con_xfire
2026-08-11 07:08:17 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) con_xfire
2026-08-11 07:08:13 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) con_xfire


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]