HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-10 20:25:23 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:25:21 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:25:17 Kill I killed -|[KCD]|- Daniel with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:25:09 Death HAMZA lebanon killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:25:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:24:57 Kill I killed HAMZA lebanon with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:24:51 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:24:24 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:24:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:24:04 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:23:54 Kill I killed zSalsa with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:23:42 Death HAMZA lebanon killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:23:42 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:23:19 Kill I killed HAMZA lebanon with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:23:00 Kill I killed Mikas with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:50 Kill I killed -|[KCD]|- Daniel with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:47 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:43 Kill I killed -|[KCD]|- Daniel with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:29 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:14 Kill I killed HAMZA lebanon with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:13 Kill I killed -|[KCD]|- Daniel with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:09 Death zSalsa killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:22:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:56 Kill I killed -|[KCD]|- Daniel with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:49 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:44 Death -|[KCD]|- Daniel killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:42 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:34 Death -|[KCD]|- Daniel killed me with tripmine. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:28 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:28 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:21 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:17 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:17 Kill I killed zSalsa with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:21:02 Death HAMZA lebanon killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:54 Kill I killed Mikas with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:50 Death -|[KCD]|- Daniel killed me with tripmine. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:39 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:38 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:17 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:14 Kill I killed HAMZA lebanon with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:12 Death -|[KCD]|- Daniel killed me with tripmine. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:20:04 Kill I killed HAMZA lebanon with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:19:44 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:19:30 Kill I killed HAMZA lebanon with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:19:23 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:19:17 Kill I killed Mikas with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:19:01 Death zSalsa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:18:58 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551
2026-08-10 20:18:43 Death HAMZA lebanon killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) a551


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]