Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-12 15:20:33 | Death | AHMED1122 killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | helipad |
| 2026-08-12 15:20:19 | Death | AHMED1122 killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | helipad |
| 2026-08-12 15:20:06 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | helipad |
| 2026-08-12 15:14:52 | Entry | I entered the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | helipad |
| 2026-08-12 15:14:50 | Disconnect | I left the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | helipad |
| 2026-08-12 15:14:50 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | helipad |
| 2026-08-12 15:13:02 | Death | ivanelterrible killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:12:44 | Death | ivanelterrible killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:12:29 | Death | Gman killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:12:07 | Death | Didi killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:12:03 | Kill | I killed Player with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:05:37 | Death | Player killed me with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:05:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:05:05 | Kill | I killed Masky with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:04:54 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:04:46 | Entry | I entered the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:04:43 | Disconnect | I left the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:04:43 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | 2013_undnetwork |
| 2026-08-12 15:04:27 | Kill | I killed IANWOO with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:04:17 | Death | Gman killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:03:59 | Death | Masky killed me with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:03:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:03:43 | Kill | I killed IANWOO with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:03:36 | Kill | I killed Didi with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:03:21 | Death | Gman killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:03:01 | Entry | I entered the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:02:58 | Disconnect | I left the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:02:58 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
| 2026-08-12 15:02:03 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | ag_crossfire_2011 |
Go to: ATLARGECERIM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

