Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 10:06:21 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:06:11 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:06:06 | Kill | I killed Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:58 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:56 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:46 | Death | Player killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:38 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:36 | Kill | I killed jihqd with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:31 | Death | Player killed me with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:05:05 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:04:38 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:04:20 | Death | Player killed me with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:04:08 | Death | Player killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:04:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:04:03 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:43 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:38 | Death | MOUH DZ killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:28 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:28 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:23 | Kill | I killed Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:22 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:15 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:13 | Kill | I killed Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:03:08 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:02:59 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:02:53 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:02:48 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:02:44 | Death | Jasper killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:02:36 | Death | Player killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:02:18 | Death | Player killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:01:58 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:01:45 | Death | MOUH DZ killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:01:39 | Kill | I killed MOUH DZ with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:01:32 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:01:16 | Death | adham killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:01:04 | Death | MOUH DZ killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:57 | Death | adham killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:52 | Death | MOUH DZ killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:46 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with a headshot from rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:46 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:41 | Kill | I killed adham with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:38 | Death | MOUH DZ killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:59:51 | Death | Jasper killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:59:27 | Death | MOUH DZ killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:59:08 | Death | MOUH DZ killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:59:02 | Death | Player killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:58:45 | Death | adham killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:58:03 | Kill | I killed Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
Go to: Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

