Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 09:48:25 | Kill | I killed vIp BrAND with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:20 | Death | adham killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:04 | Kill | I killed vIp BrAND with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:00 | Death | MOUH DZ killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:47:37 | Death | Jasper killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:47:16 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:59 | Death | Jasper killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:51 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:31 | Death | MOUH DZ killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:22 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:12 | Death | adham killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:03 | Death | adham killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:36 | Death | Jasper killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:19 | Kill | I killed (1)Player with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:12 | Death | Jasper killed me with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:44:50 | Kill | I killed vIp BrAND with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:44:41 | Death | MOUH DZ killed me with snark. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:44:10 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:44:01 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:59 | Kill | I killed (1)Player with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:50 | Death | vIp BrAND killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:43 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:43 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:41 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:39 | Kill | I killed (1)Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:35 | Kill | I killed (1)Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:35 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:26 | Kill | I killed (1)Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:22 | Kill | I killed VELID with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:20 | Kill | I killed (1)Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:16 | Death | (1)Player killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:11 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:11 | Kill | I killed (1)Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:01 | Death | Jasper killed me with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:43:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:58 | Kill | I killed (1)Player with a headshot from grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:58 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:56 | Kill | I killed Jasper with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:50 | Kill | I killed vIp BrAND with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:32 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:15 | Kill | I killed (1)Player with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:07 | Kill | I killed vIp BrAND with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:42:06 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:41:57 | Death | vIp BrAND killed me with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:41:57 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:41:56 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:41:51 | Kill | I killed vIp BrAND with a headshot from gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:41:51 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
Go to: Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

