Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-08 20:30:32 | Disconnect | I left the game. | Unknown | crossboun |
| 2026-08-08 20:30:21 | Kill | I killed Fullserver with shotgun. | Unknown | crossboun |
| 2026-08-08 20:30:10 | Death | (1)Fullserver killed me with snark. | Unknown | crossboun |
| 2026-08-08 20:30:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | crossboun |
| 2026-08-08 20:29:42 | Kill | I killed Fullserver with shotgun. | Unknown | crossboun |
| 2026-08-08 20:29:29 | Kill | I killed javo with shotgun. | Unknown | crossboun |
| 2026-08-08 20:29:24 | Death | javo killed me with crossbow. | Unknown | crossboun |
| 2026-08-08 20:28:43 | Death | javo killed me with crossbow. | Unknown | crossboun |
| 2026-08-08 20:28:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | crossboun |
| 2026-08-08 20:28:33 | Kill | I killed Fullserver with grenade. | Unknown | crossboun |
| 2026-08-08 20:28:03 | Kill | I killed javo with a headshot from grenade. | Unknown | crossboun |
| 2026-08-08 20:28:03 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | crossboun |
| 2026-08-08 20:27:54 | Kill | I killed (1)Fullserver with rpg_rocket. | Unknown | crossboun |
| 2026-08-08 20:27:38 | Death | Fullserver killed me with rpg_rocket. | Unknown | crossboun |
| 2026-08-08 20:27:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | crossboun |
| 2026-08-08 20:27:32 | Kill | I killed javo with tau_cannon. | Unknown | crossboun |
| 2026-08-08 20:27:02 | Kill | I killed Fullserver with rpg_rocket. | Unknown | crossboun |
| 2026-08-08 20:26:29 | Death | Fullserver killed me with grenade. | Unknown | crossboun |
| 2026-08-08 20:26:10 | Kill | I killed Fullserver with tau_cannon. | Unknown | crossboun |
| 2026-08-08 20:25:23 | Death | (1)Fullserver killed me with tau_cannon. | Unknown | crossboun |
| 2026-08-08 20:24:51 | Death | Fullserver killed me with tau_cannon. | Unknown | crossboun |
| 2026-08-08 20:24:38 | Entry | I entered the game. | Unknown | crossboun |
| 2026-08-08 20:24:33 | Disconnect | I left the game. | Unknown | crossboun |
| 2026-08-08 20:24:33 | Connect | I connected to the server. | Unknown | crossboun |
| 2026-08-08 20:23:31 | Death | [UA] IPlayer killed me with crossbow. | Unknown | 2013_undnetwork |
| 2026-08-08 20:23:05 | Kill | I killed Fullserver with a headshot from shotgun. | Unknown | 2013_undnetwork |
| 2026-08-08 20:23:05 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | 2013_undnetwork |
| 2026-08-08 20:22:52 | Death | Fullserver killed me with crossbow. | Unknown | 2013_undnetwork |
| 2026-08-08 20:22:24 | Death | aminco killed me with grenade. | Unknown | 2013_undnetwork |
| 2026-08-08 20:22:13 | Kill | I killed aminco with a headshot from shotgun. | Unknown | 2013_undnetwork |
| 2026-08-08 20:22:13 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | 2013_undnetwork |
| 2026-08-08 20:21:23 | Death | (1)Fullserver killed me with crossbow. | Unknown | 2013_undnetwork |
| 2026-08-08 20:21:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | 2013_undnetwork |
| 2026-08-08 20:20:45 | Kill | I killed aminco with shotgun. | Unknown | 2013_undnetwork |
| 2026-08-08 20:20:18 | Kill | I killed aminco with shotgun. | Unknown | 2013_undnetwork |
| 2026-08-08 20:19:54 | Death | OBITOO killed me with grenade. | Unknown | 2013_undnetwork |
| 2026-08-08 20:19:48 | Kill | I killed aminco with grenade. | Unknown | 2013_undnetwork |
| 2026-08-08 20:19:07 | Death | Fullserver killed me with crossbow. | Unknown | 2013_undnetwork |
| 2026-08-08 20:15:56 | Death | aminco killed me with 9mmAR. | Unknown | 2013_undnetwork |
| 2026-08-08 20:15:45 | Kill | I killed aminco with a headshot from 9mmAR. | Unknown | 2013_undnetwork |
| 2026-08-08 20:15:45 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | 2013_undnetwork |
| 2026-08-08 20:15:15 | Entry | I entered the game. | Unknown | 2013_undnetwork |
| 2026-08-08 20:15:08 | Disconnect | I left the game. | Unknown | 2013_undnetwork |
| 2026-08-08 20:15:08 | Connect | I connected to the server. | Unknown | 2013_undnetwork |
| 2026-08-08 20:15:02 | Connect | I connected to the server. | Unknown | 2013_undnetwork |
Go to: (2)Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

