Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 09:45:01 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:14 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:14 | Disconnect | I left the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:16 | Entry | I entered the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:28 | Kill | I killed vIp BrAND with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:31 | Kill | I killed (1)Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:44 | Death | vIp BrAND killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:48 | Kill | I killed vIp BrAND with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:45:57 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:03 | Kill | I killed Fullserver with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:12 | Kill | I killed Fullserver with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:12 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:28 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:46:28 | Death | Jasper killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:08 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:08 | Kill | I killed Jasper with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:09 | Death | Jasper killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:20 | Kill | I killed Fullserver with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:25 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:32 | Death | Fullserver killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:39 | Kill | I killed Fullserver with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:47 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:50 | Kill | I killed vIp BrAND with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:56 | Kill | I killed Fullserver with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:48:57 | Death | ^4[^87^4/^824^4]^1*^8Kabus killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:49:02 | Death | MOUH DZ killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:49:24 | Death | Fullserver killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:49:27 | Kill | I killed Fullserver with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:49:58 | Death | Jasper killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:02 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:02 | Kill | I killed MOUH DZ with a headshot from rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:11 | Kill | I killed Fullserver with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:25 | Death | MOUH DZ killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:34 | Kill | I killed MOUH DZ with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:40 | Kill | I killed Fullserver with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:51 | Death | MOUH DZ killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:57:55 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:58:30 | Kill | I killed MOUH DZ with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:58:45 | Kill | I killed Fullserver with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:58:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:58:59 | Death | MOUH DZ killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:59:25 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 09:59:41 | Death | MOUH DZ killed me with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:13 | Death | Jasper killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 10:00:18 | Kill | I killed ^4[^87^4/^824^4]^1*^8Kabus with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
Go to: adham's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

