HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2026-08-09 11:55:34 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:55:46 Connect I connected to the server. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:55:46 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:55:52 Entry I entered the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:55:53 Name I changed my name from "Fullserver" to "(1)Player". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:56:17 Kill I killed (1)Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:56:22 Death seba killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:56:30 Kill I killed yyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:56:42 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:56:52 Kill I killed Player with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:57:11 Death -|[KCD]|- Daniel killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:57:47 Kill I killed seba with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:57:50 Kill I killed (1)Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:58:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 11:58:04 Death Player killed me with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:01:47 Kill I killed chamo14 with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:01:53 Death (1)Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:02:19 Kill I killed (1)Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:02:31 Death Player killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:02:45 Kill I killed Player with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:02:50 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:03:20 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:05:51 Death Player killed me with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:06:11 Kill I killed (1)Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:06:25 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:06:35 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:06:50 Kill I killed (1)Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:06:55 Action I received a points bonus of 3 for triggering "Domination (4 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:06:55 Death Maghrabiii killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:07:19 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:07:19 Kill I killed Player with a headshot from rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:07:32 Kill I killed chamo14 with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:07:54 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:07:54 Kill I killed selinbts with a headshot from rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:08:11 Kill I killed Player with tank. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:08:15 Kill I killed selinbts with tank. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:08:44 Kill I killed Maghrabiii with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:08:47 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:08:47 Death selinbts killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:08:56 Death Player killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:09:06 Name I changed my name from "(1)Player" to "Marius". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:09:19 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:09:29 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:09:29 Kill I killed Player with a headshot from gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:09:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:09:33 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:09:54 Kill I killed Player with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:10:10 Kill I killed (1)Player with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:10:12 Kill I killed chamo14 with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 12:10:17 Kill I killed Player with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]