HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-09 16:22:46 Disconnect I left the game. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:22:03 Death djappa killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:21:43 Kill I killed dx with a headshot from gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:21:43 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:21:31 Death Andy killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:21:15 Kill I killed Jora with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:21:10 Death kalebo killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:21:10 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:21:08 Kill I killed dx with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:20:46 Kill I killed gay with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:20:46 Kill I killed djappa with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:20:22 Kill I killed djappa with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:19:42 Kill I killed Andy with a headshot from tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:19:42 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:19:25 Kill I killed djappa with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:19:15 Death kalebo killed me with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:18:42 Death gay killed me with bolt. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:18:30 Death Andy killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:18:17 Death kalebo killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:18:12 Death kalebo killed me with 9mmAR. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:17:56 Kill I killed kalebo with rpg_rocket. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:17:42 Death kalebo killed me with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:17:42 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:17:26 Kill I killed gay with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:16:41 Kill I killed Jora with bolt. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:16:15 Death Andy killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:16:08 Kill I killed Jora with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:16:04 Death Hani killed me with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:53 Kill I killed gay with a headshot from gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:53 Action I received a points bonus of 1 for triggering "Headshot Kill". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:43 Death Jora killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:30 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:25 Death Jora killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:11 Death Andy killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:11 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:04 Kill I killed kalebo with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:15:01 Kill I killed Player with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:14:52 Kill I killed Andy with crossbow. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:14:20 Kill I killed djappa with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:14:12 Kill I killed Player with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:14:08 Kill I killed djappa with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:13:55 Kill I killed Player with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:13:41 Death Jora killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:13:32 Death Player killed me with shotgun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:13:23 Kill I killed Player with tau_cannon. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:13:13 Death Player killed me with grenade. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:13:13 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:12:36 Kill I killed Player with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:12:33 Kill I killed djappa with gluon gun. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire
2026-08-09 16:12:08 Death kalebo killed me with tank. -|[KCD]|- A Bloody Mess (Timeleft 16:14) crossfire


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]