Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-09 18:37:41 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:18 | Connect | I connected to the server. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:18 | Disconnect | I left the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:21 | Entry | I entered the game. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:44 | Kill | I killed mouss with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:56 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:56 | Kill | I killed Player with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:38:57 | Death | mouss killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:39:24 | Death | ***jason*** killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:39:26 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:39:26 | Kill | I killed ***jason*** with a headshot from shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:39:42 | Death | javylima killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:39:51 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:39:51 | Kill | I killed NOISETHEONEANDONLY with a headshot from grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:39:53 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:40:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:40:07 | Death | bolbol f malta killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:40:07 | Kill | I killed bolbol f malta with rpg_rocket. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:40:26 | Kill | I killed Player with gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:40:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:40:39 | Death | javylima killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:40:49 | Death | NOISETHEONEANDONLY killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:41:00 | Death | NOISETHEONEANDONLY killed me with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:41:09 | Death | ***jason*** killed me with bolt. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:41:32 | Death | mouss killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:42:06 | Death | javylima killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:42:27 | Kill | I killed Player with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:42:30 | Death | javylima killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:42:37 | Kill | I killed mouss with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:42:46 | Kill | I killed ***jason*** with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:43:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:43:10 | Death | Maghrabiii killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:43:15 | Kill | I killed Player with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:43:36 | Kill | I killed Player with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:01 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:01 | Kill | I killed javylima with a headshot from 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:16 | Death | NOISETHEONEANDONLY killed me with tau_cannon. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:23 | Death | javylima killed me with crossbow. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:36 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:36 | Kill | I killed bolbol f malta with a headshot from gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:50 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:44:50 | Kill | I killed Maghrabiii with a headshot from gluon gun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:45:20 | Kill | I killed mouss with grenade. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:45:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:45:23 | Death | mouss killed me with shotgun. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:45:35 | Kill | I killed [TR] Player with 9mmAR. | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:45:42 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
| 2026-08-09 18:45:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | -|[KCD]|- A Bloody Mess (Timeleft 16:14) | crossfire |
Go to: KALDIRAY_ABi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

