Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-25 22:18:50 | Disconnect | I left the game. | Unknown | aecantow |
| 2026-07-25 22:17:38 | Death | ^8ang^1EVIL^8 killed me with shotgun. | Unknown | aecantow |
| 2026-07-25 22:17:34 | Kill | I killed ^8ang^1EVIL^8 with a headshot from shotgun. | Unknown | aecantow |
| 2026-07-25 22:17:34 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | aecantow |
| 2026-07-25 22:15:47 | Entry | I entered the game. | Unknown | aecantow |
| 2026-07-25 22:11:51 | Connect | I connected to the server. | Unknown | aecantow |
Go to: [Xash3D]jorge's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

