Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-05 18:48:53 | Connect | I connected to the server. | Unknown | ag_crossfire |
| 2026-08-05 18:50:21 | Connect | I connected to the server. | Unknown | ag_crossfire |
| 2026-08-05 18:50:21 | Disconnect | I left the game. | Unknown | ag_crossfire |
| 2026-08-05 18:50:34 | Entry | I entered the game. | Unknown | ag_crossfire |
| 2026-08-05 18:50:47 | Kill | I killed Fullserver with shotgun. | Unknown | ag_crossfire |
| 2026-08-05 18:50:50 | Death | Milano DZ-34 killed me with shotgun. | Unknown | ag_crossfire |
| 2026-08-05 18:51:04 | Death | Milano DZ-34 killed me with shotgun. | Unknown | ag_crossfire |
| 2026-08-05 18:51:08 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Unknown | ag_crossfire |
| 2026-08-05 18:51:08 | Kill | I killed Fullserver with a headshot from shotgun. | Unknown | ag_crossfire |
| 2026-08-05 18:51:19 | Death | [GB] -|[KCD]|- Kizzy killed me with shotgun. | Unknown | ag_crossfire |
| 2026-08-05 18:51:48 | Disconnect | I left the game. | Unknown | ag_crossfire |
Go to: Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

