Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-07 02:37:25 | Disconnect | I left the game. | Unknown | chokehold |
| 2026-08-07 02:37:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | chokehold |
| 2026-08-07 02:36:35 | Kill | I killed Fullserver with 9mmAR. | Unknown | chokehold |
| 2026-08-07 02:36:19 | Kill | I killed taco with grenade. | Unknown | chokehold |
| 2026-08-07 02:36:05 | Kill | I killed Fullserver with grenade. | Unknown | chokehold |
| 2026-08-07 02:35:43 | Entry | I entered the game. | Unknown | chokehold |
| 2026-08-07 02:35:30 | Disconnect | I left the game. | Unknown | chokehold |
| 2026-08-07 02:35:30 | Connect | I connected to the server. | Unknown | chokehold |
| 2026-08-07 02:31:27 | Connect | I connected to the server. | Unknown | chokehold |
Go to: JD24's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

