Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-07 08:07:48 | Connect | I connected to the server. | Unknown | dutch_desert_town_v2 |
| 2026-08-07 08:07:54 | Connect | I connected to the server. | Unknown | dutch_desert_town_v2 |
| 2026-08-07 08:07:54 | Disconnect | I left the game. | Unknown | dutch_desert_town_v2 |
| 2026-08-07 08:08:04 | Connect | I connected to the server. | Unknown | dutch_glassworld |
| 2026-08-07 08:08:04 | Disconnect | I left the game. | Unknown | dutch_glassworld |
| 2026-08-07 08:08:05 | Entry | I entered the game. | Unknown | dutch_glassworld |
| 2026-08-07 08:08:47 | Kill | I killed VELID with 9mmAR. | Unknown | dutch_glassworld |
| 2026-08-07 08:09:39 | Death | VELID killed me with shotgun. | Unknown | dutch_glassworld |
| 2026-08-07 08:11:57 | Death | VELID killed me with shotgun. | Unknown | dutch_glassworld |
| 2026-08-07 08:12:10 | Disconnect | I left the game. | Unknown | dutch_glassworld |
Go to: Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

