Player Information| Player Profile |
|
HAMZA lebanon |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:757918586 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Aug. 12th, 2026 @ 16:07:38 |
| Total Connection Time: | 0d 09:33:08h |
| Average Ping:* | 71 ms (Latency: 36 ms) |
| Favorite Server:* | -|[KCD]|- A Bloody Mess (Timeleft 16:14) |
| Favorite Map:* | crossfire |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 916 | |
| Rank: | 963 | |
| Kills per Minute: | 1.31 | |
| Kills per Death: | 0.6955 (0.70*) | |
| Headshots per Kill: | 0.0481 (0.0481*) | |
| Shots per Kill: | 12.41 | |
| Weapon Accuracy: | 40.6% (41%*) | |
| Headshots: | 36 (36*) | |
| Kills: | 749 (749*) | |
| Deaths: | 1,077 (1,077*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
HAMZA lebanon's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
|
Kills needed: 51 (49%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | HAMZA lebanon | 0d 07:10:52h | 2026-08-12 16:39:59 | 504 | 806 | 0.63 | 0 | 0.00 | 0 | 41.4% |
| 2 | Player | 0d 01:57:57h | 2026-08-09 20:49:15 | 235 | 248 | 0.95 | 36 | 0.15 | 0 | 41.9% |
| 3 | (1)Fullserver | 0d 00:06:02h | 2026-08-09 18:51:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Fullserver | 0d 00:05:04h | 2026-08-09 18:51:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | [LB] (1)Player | 0d 00:00:00h | 2026-08-09 11:49:45 | 0 | 0 | 0.00 | 0 | - | 0 | 40.0% |
| 6 | (1)Player | 0d 00:13:13h | 2026-08-09 11:28:45 | 10 | 23 | 0.43 | 0 | 0.00 | 0 | 19.9% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 106 times | 106 |
| 2 | Headshot Kill | 36 times | 36 |
| 3 | Triple Kill (3 kills) | 34 times | 68 |
| 4 | Domination (4 kills) | 18 times | 54 |
| 5 | Rampage (5 kills) | 4 times | 16 |
| 6 | Ultra Kill (8 kills) | 1 times | 7 |
| 7 | Ownage (7 kills) | 1 times | 6 |
| 8 | Mega Kill (6 kills) | 1 times | 5 |
| 9 | Killing Spree (9 kills) | 1 times | 8 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstatsxuser Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_unicode_520_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1144 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'valve' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
HAMZA lebanon

