Player Information| Player Profile |
|
Player |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:1154034584 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Aug. 12th, 2026 @ 09:48:41 |
| Total Connection Time: | 0d 06:35:20h |
| Average Ping:* | 269 ms (Latency: 135 ms) |
| Favorite Server:* | -|[KCD]|- A Bloody Mess (Timeleft 16:14) |
| Favorite Map:* | dm_crossedwire |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 730 | |
| Rank: | 1,008 | |
| Kills per Minute: | 0.16 | |
| Kills per Death: | 0.3039 (0.30*) | |
| Headshots per Kill: | 0.0484 (0.0484*) | |
| Shots per Kill: | 13.79 | |
| Weapon Accuracy: | 28.2% (28%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 62 (62*) | |
| Deaths: | 204 (204*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 17 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 38 (24%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Player | 0d 04:42:19h | 2026-08-12 09:52:52 | 38 | 81 | 0.47 | 2 | 0.05 | 0 | 33.6% |
| 2 | Fullserver | 0d 00:18:23h | 2026-08-12 09:48:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | [VE] Player | 0d 00:13:56h | 2026-08-12 09:01:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | (1)Fullserver | 0d 00:01:23h | 2026-08-12 08:36:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | (1)Player | 0d 01:09:06h | 2026-08-09 23:59:50 | 22 | 105 | 0.21 | 1 | 0.05 | 0 | 17.2% |
| 6 | (1)(1)Player | 0d 00:10:13h | 2026-08-09 23:34:57 | 2 | 18 | 0.11 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 11 times | 11 |
| 2 | Headshot Kill | 3 times | 3 |
| 3 | Triple Kill (3 kills) | 2 times | 4 |
| 4 | Domination (4 kills) | 1 times | 3 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstatsxuser Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_unicode_520_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1206 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'valve' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
Player

