Player Information| Player Profile |
|
Player |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:1118786235 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Aug. 12th, 2026 @ 17:58:09 |
| Total Connection Time: | 0d 06:05:42h |
| Average Ping:* | 280 ms (Latency: 140 ms) |
| Favorite Server:* | -|[KCD]|- A Bloody Mess (Timeleft 16:14) |
| Favorite Map:* | stalkyard |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 544 | |
| Rank: | 1,012 | |
| Kills per Minute: | 0.45 | |
| Kills per Death: | 0.2900 (0.29*) | |
| Headshots per Kill: | 0.0307 (0.0307*) | |
| Shots per Kill: | 11.41 | |
| Weapon Accuracy: | 25.8% (26%*) | |
| Headshots: | 5 (5*) | |
| Kills: | 163 (163*) | |
| Deaths: | 562 (562*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 30 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 37 (63%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Player | 0d 03:56:42h | 2026-08-12 18:07:28 | 124 | 441 | 0.28 | 4 | 0.03 | 0 | 26.4% |
| 2 | Server IP: 23.230.3.206:27023 | 0d 00:12:14h | 2026-08-12 17:58:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | [AR] Player | 0d 00:14:42h | 2026-08-11 23:59:55 | 9 | 27 | 0.33 | 1 | 0.11 | 0 | 23.5% |
| 4 | (1)Player | 0d 01:18:34h | 2026-08-10 18:05:16 | 26 | 84 | 0.31 | 0 | 0.00 | 0 | 0.0% |
| 5 | [AR] (3)Player | 0d 00:08:32h | 2026-08-10 01:50:17 | 4 | 7 | 0.57 | 0 | 0.00 | 0 | 0.0% |
| 6 | [AR] (7)Player | 0d 00:00:00h | 2026-08-10 01:40:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | [AR] (1)Player | 0d 00:05:52h | 2026-08-10 00:49:16 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | (1)(1)Player | 0d 00:09:06h | 2026-08-10 00:29:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Double Kill (2 kills) | 20 times | 20 |
| 2 | Headshot Kill | 5 times | 5 |
| 3 | Triple Kill (3 kills) | 4 times | 8 |
| 4 | Domination (4 kills) | 2 times | 6 |
| ERROR |
| Database Error Server Address: localhost Server Username: hlstatsxuser Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_unicode_520_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 1358 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'valve' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |
Player

